ANDALUX
The ANDALUX product line offers a variety of andalusite brick options. In addition to the most commonly provided brick with a 60% Al2O3 content, we also produce products with enhanced strength parameters.
The proper selection of refractory material for a specific application requires an appropriate analysis of the device's operating conditions. Before choosing the type of material, contact our specialist to confirm its suitability for your furnace.
Valur: | AL2O3 (%) | Fe2O3 (%) | Other specific components (%) | Bulk density[g/cm3] | Apparent porosity [%] | Cold crushing strength (N/mm2) |
---|---|---|---|---|---|---|
Standard: | ISO 12677 | ISO 12677 | ISO 12677 | EN 993-1 | EN 993-1 | EN 993-5 |
ANDALUX A50 | 50,00 | 1,40 | 2,40 | 17 | 50 | |
ANDALUX A55 | 56,00 | 1,40 | 2,45 | 17 | 55 | |
ANDALUX A55Hc | 58,00 | 1,00 | P2O5 – 2,0% | 2,58 | 13 | 90 |
ANDALUX A60 | 60,00 | 1,20 | 2,55 | 16 | 65 | |
ANDALUX A60H | 60,00 | 1,10 | 2,60 | 14 | 70 | |
ANDALUX A60c | 62,00 | 1,10 | P2O5 – 1,3% | 2,65 | 14 | 90 |
ANDALUX A65 | 64,00 | 1,15 | 2,60 | 16 | 70 | |
ANDALUX A65H | 66,00 | 1,05 | 2,65 | 14 | 75 | |
ANDALUX A70c | 70,00 | 0,80 | P2O5 – 1,1% | 2,70 | 12 | 100 |
ANDALUX A70Hc | 70,00 | 0,80 | P2O5 – 3,3% | 2,70 | 11 | 130 |
The values presented are for informational purposes only and are typical for the indicated types of refractory products. These values correspond to the average results obtained in current production and are subject to fluctuations typical for the production process. PCO "Żarów" reserves the right to modify the properties of the products at any time without prior notice.
Contact us
Please select the option that best describes the subject you want to discuss with us. This will help us direct your inquiry to the right person at PCO.