MULITEX
The MULITEX line includes typical mullite fire bricks and products based on fused mullite. Products from this line are manufactured using pure raw materials, which results in low porosity.
The proper selection of refractory material for a specific application requires an appropriate analysis of the device's operating conditions. Before choosing the type of material, contact our specialist to confirm its suitability for your furnace.
Valur: | AL2O3 (%) | Fe2O3 (%) | Other specific components (%) | Bulk density[g/cm3] | Apparent porosity [%] | Cold crushing strength (N/mm2) |
---|---|---|---|---|---|---|
Standard: | ISO 12677 | ISO 12677 | ISO 12677 | EN 993-1 | EN 993-1 | EN 993-5 |
MULITEX AL46 | 46,00 | 1,10 | 2,30 | 16 | 55 | |
MULITEX AL50 | 50,00 | 1,10 | 2,40 | 16 | 55 | |
MULITEX AL62 | 63,00 | 1,70 | 2,40 | 18 | 50 | |
MULITEX AL72 | 72,00 | 1,60 | 2,45 | 17 | 65 | |
MULITEX AL75 | 75,00 | 1,20 | 2,55 | 16 | 70 | |
MULITEX AL72M | 74,00 | 0,30 | 2,60 | 16 | 65 | |
MULITEX AL75M | 75,00 | 0,20 | 2,70 | 13 | 70 | |
MULITEX AL75HM | 76,00 | 0,15 | 2,70 | 13 | 100 | |
MULITEX AL80 | 80,00 | 1,20 | 2,65 | 16 | 70 |
The values presented are for informational purposes only and are typical for the indicated types of refractory products. These values correspond to the average results obtained in current production and are subject to fluctuations typical for the production process. PCO "Żarów" reserves the right to modify the properties of the products at any time without prior notice.
Contact us
Please select the option that best describes the subject you want to discuss with us. This will help us direct your inquiry to the right person at PCO.