SUPERTON
The SUPERTON line consists of multi-chamotte bricks dedicated for applications at temperatures up to 1400 °C. These bricks feature a reduced iron oxide content (below 2%).
The proper selection of refractory material for a specific application requires an appropriate analysis of the device's operating conditions. Before choosing the type of material, contact our specialist to confirm its suitability for your furnace.
Valur: | AL2O3 (%) | Fe2O3 (%) | Other specific components (%) | Bulk density[g/cm3] | Apparent porosity [%] | Cold crushing strength (N/mm2) |
---|---|---|---|---|---|---|
Standard: | ISO 12677 | ISO 12677 | ISO 12677 | EN 993-1 | EN 993-1 | EN 993-5 |
SUPERTON A40t | 40,00 | 2,10 | 2,15 | 17 | 40 | |
SUPERTON AL40 | 41,00 | 1,60 | 2,20 | 16 | 45 | |
SUPERTON AL42 | 43,00 | 1,60 | 2,25 | 16 | 50 | |
SUPERTON AL42H | 43,00 | 1,55 | 2,28 | 15 | 50 | |
SUPERTON AL44 | 44,00 | 2,10 | 2,20 | 20 | 35 | |
SUPERTON AL44-2 | 46,00 | 1,70 | 2,25 | 18 | 45 |
The values presented are for informational purposes only and are typical for the indicated types of refractory products. These values correspond to the average results obtained in current production and are subject to fluctuations typical for the production process. PCO "Żarów" reserves the right to modify the properties of the products at any time without prior notice.
Contact us
Please select the option that best describes the subject you want to discuss with us. This will help us direct your inquiry to the right person at PCO.